<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diamond Slice &#187; Trade Flash</title>
	<atom:link href="http://www.diamondslice.com/category/trade-strategies/trade-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diamondslice.com</link>
	<description>A Slice of Clarity Emerging From Global Financial Markets</description>
	<lastBuildDate>Tue, 23 Nov 2010 13:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DS Trading: Position Update (DTO, SDS, VXX)</title>
		<link>http://www.diamondslice.com/2010/06/ds-trading-position-update-dto-sds-vxx/</link>
		<comments>http://www.diamondslice.com/2010/06/ds-trading-position-update-dto-sds-vxx/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:09:23 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Trade Flash]]></category>
		<category><![CDATA[Trade Strategy]]></category>
		<category><![CDATA[diamond slice]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.diamondslice.com/?p=847</guid>
		<description><![CDATA[Positions currently held at DS Financial are SDS, DTO, and VXX. Refer to our DS Trading Ledger, a new page where you can track the results of calls we've made, to see the entry points on these three positions. As of Monday's close our positions are as follows:]]></description>
			<content:encoded><![CDATA[<p>Positions currently held at DS Financial are SDS, DTO, and VXX. Refer to our DS Trading Ledger, a new page where you can track the results of calls we&#8217;ve made, to see the entry points on these three positions. As of Monday&#8217;s close our positions are as follows:</p>
<ul>
<li>SDS     +6.51%</li>
<li>DTO    +1.00%</li>
<li>VXX    +9.72%</li>
</ul>
<p>Remember these positions all represent net short market trades and are to be used only within an acceptable range of risk. These vehicles are all very volatile, so we highly recommend readers to <strong><em>subscribe</em></strong> to our &#8220;<strong>Complete DS Analysis</strong>&#8221; feed in the right sidebar and our <strong>DS SHOUTBOX</strong> trading notebook feed @<a href="http://twitter.com/ds_shoutbox" target="_blank">http://twitter.com/ds_shoutbox</a>. The DS SHOUTBOX will give readers notifications of any trades made after the close of each trading day, while real time trade alerts are only available to private clients.</p>
<p><em>If you are interested in becoming a private client, feel free to email our Lead Trader and Analyst Robert Eberenz at Robert.eberenz.iii@gmail.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondslice.com/2010/06/ds-trading-position-update-dto-sds-vxx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade Flash: Long VIX, Short S&amp;P 500, Short Crude Oil</title>
		<link>http://www.diamondslice.com/2010/06/trade-flash-long-vix-short-sp-500-short-crude-oil/</link>
		<comments>http://www.diamondslice.com/2010/06/trade-flash-long-vix-short-sp-500-short-crude-oil/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:50:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[DS Feature]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Trade Flash]]></category>
		<category><![CDATA[Trade Strategy]]></category>
		<category><![CDATA[DTO]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETN]]></category>
		<category><![CDATA[insider trades]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Long Crude Oil]]></category>
		<category><![CDATA[Long SPY]]></category>
		<category><![CDATA[Long VIX]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SDS]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Short Crude Oil]]></category>
		<category><![CDATA[short S&P 500]]></category>
		<category><![CDATA[Short SPY]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[VXX]]></category>

		<guid isPermaLink="false">http://www.diamondslice.com/?p=689</guid>
		<description><![CDATA[There are several positions we had been waiting for and on Friday the limits were hit and trades were placed. We are exceedingly confident about these three trades, and we feel that it's worth our readers' time to take a peak at where we're putting our cash. This "trade flash" will target those three trades.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">There are several positions we had been waiting for and on Friday the limits were hit and trades were placed. We are exceedingly confident about these three trades, and we feel that it&#8217;s worth our readers&#8217; time to take a peak at where we&#8217;re putting our cash. This &#8220;trade flash&#8221; will target those three trades.</div>
<div>
<p>Trade: Long the <a ticker="INDEX%3AVIX" href="http://www.wikinvest.com/index/Volatility_Index_(VIX)" target="_blank" articletitle="VklY_0" articletype="index" class="wikinvest-suggestion-link">VIX</a></p>
<p><em>Time Horizon: 5-10 Trading Sessions</em></p>
<p>We went long the VIX (CBOE Volatility Index) on Friday ahead of the Memorial Day weekend. Using a short term VIX tracking ETN from iPath, VXX, we bought shares at $28.50/shr and capitalized on a large pullback from the highs 3-5 sessions earlier.</p>
</div>
<div id="attachment_690" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.diamondslice.com/wp-content/uploads/2010/05/VXX.jpg"><img class="size-medium wp-image-690 " title="VXX" src="http://www.diamondslice.com/wp-content/uploads/2010/05/VXX-300x227.jpg" alt="" width="300" height="227" /></a><p class="wp-caption-text">VXX (iPath S&amp;P 500 VIX Short-Term Futures ETN), 1-yr chart on 05-28-10</p></div>
<p><em><span style="font-style: normal;">Trade: Short the S&amp;P 500</span></em></p>
<p><span><em>Time Horizon: 5-20 Trading Sessions</em></span></p>
<p><em><span style="font-style: normal;">For the first time in a LONG time it&#8217;s becoming safe to bring on short positions relative to the S&amp;P 500 equity index. The S&amp;P 500 p/e ratio adjusted for inflation remains above 20 @ 21.13 as of Friday&#8217;s S&amp;P 500 close @ 1089, which suggests that the recent correction on the S&amp;P has further to decline before it reaches fair value.</span></em></p>
<div id="attachment_708" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.diamondslice.com/wp-content/uploads/2010/05/SDS-05-31-10.jpg"><img class="size-medium wp-image-708 " title="SDS 05-31-10" src="http://www.diamondslice.com/wp-content/uploads/2010/05/SDS-05-31-10-300x219.jpg" alt="" width="300" height="219" /></a><p class="wp-caption-text">SDS (ProShares Ultra-Short ETF), 6-mo Chart on 05-28-10</p></div>
<p>While we don&#8217;t feel comfortable going long the S&amp;P 500 at any p/e level above 15, given the trend of rising interest rates, we understand that risk takers will re-enter the market at higher current p/e valuations. So we&#8217;re recommending this play as a short term position (i.e. 1-4 weeks or until reaching our profit target). Using the ProShares Ultra Short S&amp;P 500 ETF (SDS) we can get relatively liquid 2x inverse exposure to the S&amp;P 500 (recently +50 million shares/day). While we&#8217;re looking to capitalize on instability and unresolved risks in the EU, trading the SDS will give traders short exposure to a basket of U.S. equities and avoid short term fluctuations  in similar vehicles tied directly to the EU.</p>
<p>Trade: Short Crude Oil</p>
<p><em>Time Horizon: 5-15 Trading Sessions</em></p>
<p>We made a call to short Crude at $79.69, calling a price target of $70 /brl for the WTI continuous spot price and we cashed out when the WTI price hit that level. After closing that position at a profit, our hunch was confirmed. The uptrend in inventories had fought the rumors of accelerating demand for gasoline and mediocre distillate consumption, and instead that macro-economic and geopolitical forces are now leading prices.</p>
<div id="attachment_714" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.diamondslice.com/wp-content/uploads/2010/06/WTIC-5-28-10.jpg"><img class="size-medium wp-image-714 " title="WTIC 5-28-10" src="http://www.diamondslice.com/wp-content/uploads/2010/06/WTIC-5-28-10-300x227.jpg" alt="" width="300" height="227" /></a><p class="wp-caption-text">WTI Continuous Crude Spot, 1-Yr Chart on 05-28-10</p></div>
<p>You may notice that the <a href="http://www.wikinvest.com/wiki/Moving_Average_Convergence_Divergence_(MACD)" target="_blank" articletitle="TUFDRA,,_0" articletype="definition" class="wikinvest-suggestion-link">MACD</a> histogram would disagree with our position, however the flight from risk trade is back on and we are going against our technical instincts to put an opening stake into <a ticker="NYSE%3ADTO" href="http://www.wikinvest.com/stock/PowerShares_DB_Crude_Oil_Double_Short_ETN_(DTO)" target="_blank" articletitle="RFRP_0" articletype="etf" class="wikinvest-suggestion-link">DTO</a> at 75 bucks. We also have a buy trigger set at $80/shr which will give us short exposure when the WTI near month contract prices near the 50 day sma at $77.</p>
<p>The European Confidence report and the Chinese Industrial Purchase Managers survey have added to uninspiring anecdotes concerning bond market weakness in the U.S., Europe, and China, to reassure us of our bearish positions here.</p>
<p><em>Some readers will like none of these strategies, while others will find them all interesting at these levels. Remember to do your own research and by all means tell us why we are RIGHT or WRONG in the comment box below!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondslice.com/2010/06/trade-flash-long-vix-short-sp-500-short-crude-oil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Caution: Long Term Treasury Debt Weakness</title>
		<link>http://www.diamondslice.com/2009/12/caution-long-term-treasury-debt-weakness/</link>
		<comments>http://www.diamondslice.com/2009/12/caution-long-term-treasury-debt-weakness/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:29:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Trade Flash]]></category>
		<category><![CDATA[Trade Strategy]]></category>
		<category><![CDATA[10 year treasury]]></category>
		<category><![CDATA[30 year note]]></category>
		<category><![CDATA[bearish treasury plays]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[short U.S. debt]]></category>
		<category><![CDATA[short U.S. treasury ETF]]></category>
		<category><![CDATA[shorting treasuries]]></category>
		<category><![CDATA[shorting U.S. debt]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[treasury bear]]></category>
		<category><![CDATA[TYO]]></category>
		<category><![CDATA[U.S. Debt]]></category>

		<guid isPermaLink="false">http://www.diamondslice.com/?p=41</guid>
		<description><![CDATA[The 10 Year Treasury Note is the benchmark debt product of the Treasury and as the benchmark it&#39;s meant to represent the strength of the U.S. Treasury&#39;s balance sheet. If this holds true, the current fiscal strength of the U.S. Treasury is hampered at best. Debt markets are generally much less exciting than equity markets,<br /><span class="excerpt_more"><a href="http://www.diamondslice.com/2009/12/caution-long-term-treasury-debt-weakness/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>The 10 Year Treasury Note is the benchmark debt product of the Treasury and as the benchmark it&#39;s meant to represent the strength of the U.S. Treasury&#39;s balance sheet. If this holds true, the current fiscal strength of the U.S. Treasury is hampered at best. Debt markets are generally much less exciting than equity markets, as bond yields tend to stay fixed within the 10% range, while we all hear stories of individuals reaping fortunes off of stocks. But the debt markets are crucial to business and should be watched more closely by investors amidst such volatile credit&#0160;scenarios&#0160;in the private and public sectors.</p>
<p>Just this week we have seen increasingly bearish signals for U.S. Treasury debt as a whole, especially long term obligations, as the 10 and 30 year note auctions have extended a short term pullback from record demand levels in the past months. Wednesday we saw the bid-to-cover ratio of the 10 Year Note auction fall sharply from the October high of 3.01 to 2.62, citing a decrease in demand for U.S. debt. On Thursday there were further red flags raised as the effective &quot;high yield&quot; during the 30-Year Treasury auction jumped to 4.52% despite the same coupon rate as the lower yielding November auction.</p>
<p><a href="http://www.diamondslice.com/.a/6a011168a428d1970c0120a743d47c970b-popup" onclick="window.open(this.href,&#39;_blank&#39;,&#39;scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0&#39;); return false" style="FLOAT: left"><img alt="10yr 12-12-09, 10 year treasury Note bid to cover, treasury weakness, 10 year treasury auction results" class="asset asset-image at-xid-6a011168a428d1970c0120a743d47c970b " src="http://www.diamondslice.com/.a/6a011168a428d1970c0120a743d47c970b-320pi" style="MARGIN: 0px 5px 5px 0px" title="10yr 12-12-09, 10 year treasury Note bid to cover, treasury weakness, 10 year treasury auction results" /></a>&#0160;&#0160;&#0160;<a href="http://www.diamondslice.com/.a/6a011168a428d1970c0120a743d526970b-popup" onclick="window.open(this.href,&#39;_blank&#39;,&#39;scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0&#39;); return false" style="FLOAT: left"><img alt="30yr 12-12-09, 30 year treasury bond yields, 30 year treasury bond auction, Treasury weakness" class="asset asset-image at-xid-6a011168a428d1970c0120a743d526970b " src="http://www.diamondslice.com/.a/6a011168a428d1970c0120a743d526970b-320wi" style="MARGIN: 0px 5px 5px 0px" title="30yr 12-12-09, 30 year treasury bond yields, 30 year treasury bond auction, Treasury weakness" /></a> <br />&#0160;<br />There will soon come a time where equities and government bonds perform inversely to one another, because in moderately frightening times U.S. debt is seen as a better alternative to cash.&#0160;However the 10-year note has peaked and begun to fall as investors realize the hazards to investing in the long term credit of the United States. U.S. debt default is not a part of the question, yet the rating of the debt has been threatened by credit rating agencies Moody&#39;s and S&amp;P, suggesting that holding the interest bearing notes for an extended period will cause one to lose money, as higher rates are assuredly ahead for a 0.01% Fed Funds targeting U.S. Central Bank.</p>
<p>Judge for yourself and take a look at the possibilities for the 10 Year treasury to fall further as the yield continues to rise. Nearly one month ago we endorsed this position as a medium term play on low interest rates and a hedge against U.S. equity shorts in our &quot;<a href="http://www.diamondslice.com/diamond_slice/2009/11/shorting-the-10-year-note.html" title="An ETN position for shorting the 10 Year Treasury Note">Shorting the 10-Year Treasury</a>&quot; article. Below is a chart of the 10 Year Treasury yield which moves in tandem with such Treasury short funds as the TYO (Direxion 10-Year Treasury 3x Bear ETN).</p>
<p><a href="http://www.diamondslice.com/.a/6a011168a428d1970c01287646f351970c-popup" onclick="window.open(this.href,&#39;_blank&#39;,&#39;scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0&#39;); return false" style="DISPLAY: inline"><img alt="10yr TNY 12-12-09, 10 year treasury, 10 year yield, Long Term Treasury debt weakness" class="asset asset-image at-xid-6a011168a428d1970c01287646f351970c " src="http://www.diamondslice.com/.a/6a011168a428d1970c01287646f351970c-500wi" title="10yr TNY 12-12-09, 10 year treasury, 10 year yield, Long Term Treasury debt weakness" /></a> </p>
<p>While you may not have opened a Short 10-Year Treasury position when we first endorsed it on November 13, you have a new opportunity to see the yield rising with momentum, and have the luxury of waiting for the yield to pull back before making a short play. Remember, the yield goes up when the bond price drops, thus raking in gains for Treasury bear positions. Diamond Slice currently holds a minor position in the TYO ETN and plans to add to the position on pullbacks due to the bullish momentum and MACD averages showing bullish trends above zero.</p>
<p>Disclosure: Long TYO&#0160;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondslice.com/2009/12/caution-long-term-treasury-debt-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>***Close BVN: Diamond Slice Closes Position In Beunaventura Mines***</title>
		<link>http://www.diamondslice.com/2009/12/close-bvn-diamond-slice-closes-position-in-beunaventura-mines/</link>
		<comments>http://www.diamondslice.com/2009/12/close-bvn-diamond-slice-closes-position-in-beunaventura-mines/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:50:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Trade Flash]]></category>
		<category><![CDATA[Trade Strategy]]></category>
		<category><![CDATA[Buenaventura]]></category>
		<category><![CDATA[Buenaventura Mining]]></category>
		<category><![CDATA[BVN]]></category>
		<category><![CDATA[BVN profit]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GLX]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Mine Stocks]]></category>
		<category><![CDATA[Gold Miners]]></category>
		<category><![CDATA[gold per ounce]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[La Zanja]]></category>
		<category><![CDATA[La Zanja mine]]></category>
		<category><![CDATA[Long BVN]]></category>
		<category><![CDATA[long gold]]></category>
		<category><![CDATA[Peru Gold Mines]]></category>
		<category><![CDATA[Peru stock market]]></category>
		<category><![CDATA[Peru stocks]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Tantahuatay]]></category>
		<category><![CDATA[Tantahuatay mine]]></category>
		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://www.diamondslice.com/?p=46</guid>
		<description><![CDATA[On October 23, 2009 we endorsed a position in the Peruvian gold mining firm Beunaventura Mines (BVN) in the article titled Profiting From Volatile Crude Oil Prices and Safe Guarding Your Dollars. Since October 23, BVN has moved from $36.97 to the Friday December 4, 2009 closing price of $39.84, capturing a 7.8% gain. Continuous spot<br /><span class="excerpt_more"><a href="http://www.diamondslice.com/2009/12/close-bvn-diamond-slice-closes-position-in-beunaventura-mines/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>On October 23, 2009 we endorsed a position in the Peruvian gold mining firm Beunaventura Mines (BVN) in the article titled <a title="Profiting From Volatile Crude Oil Prices and Safe Guarding Your Dollars" href="http://www.diamondslice.com/diamond_slice/2009/10/cracking-the-code-of-oil-futures-has-become-an-interesting-game-of-cat-and-mouse-between-the-bulls-citing-a-the-trend-of-doll.html" target="_blank">Profiting From Volatile Crude Oil Prices and Safe Guarding Your Dollars</a>.</p>
<p>Since October 23, BVN has moved from $36.97 to the Friday December 4, 2009 closing price of $39.84, capturing a 7.8% gain. Continuous spot prices for gold are near 1145 this morning, while S&amp;P 500 futures are also down 5 points at 1102, suggesting that BVN will open lower as the December 7, 2009 trading day begins.</p>
<p>We like the company for a long term investment strategy of 5 or more years at these prices, given their promising new La Zanja and Tantahuatay mines. La Zanja is set to come on line in early 2010 and is projected to put out 100,000 ounces of gold per year, while Tantahuatay will come on line in 2011 and should also tack on an additional 100,000 ounces of production. BVN does not hedge their gold prices, so any changes in the price of gold directly effect the bottom line of the firm. The firm is located in Peru, where labor is cheap and the currency is highly tied to the price of precious metals, making the firm an attractive company to own in a high U.S. inflationary environment.</p>
<p><span style="font-family: arial, helvetica, clean, sans-serif;"><span style="line-height: 18px;">All said we see a shifting sentiment concerning U.S. interest rate policy (markets are beginning to anticipate earlier than expected quantitative tightening by the Fed) and a separately high technical probability that global equities will pull back from current levels. </span></span></p>
<p><span style="font-family: arial, helvetica, clean, sans-serif;"><span style="line-height: 18px;"><a rel="attachment wp-att-486" href="http://www.diamondslice.com/2009/12/close-bvn-diamond-slice-closes-position-in-beunaventura-mines/bvn/"><img class="aligncenter size-full wp-image-486" title="bvn" src="http://www.diamondslice.com/wp-content/uploads/2009/12/bvn.png" alt="" width="460" height="582" /></a><br />
</span></span></p>
<p><span style="font-family: arial, helvetica, clean, sans-serif;"><span style="line-height: 18px;">We suspect there will be a short term pullback of the stock along with the price of gold as the dollar strengthens temporarily, yet we endorse the company as a good investment for medium and long term investors. </span></span></p>
<p><span style="font-family: arial, helvetica, clean, sans-serif;"><span style="line-height: 18px;">Diamond Slice is acting on these signals and closing BVN positions for a profit. The stock will continue to be followed and any positions regarding the stock on our behalf will be fully disclosed to our readers.</span></span></p>
<p><span style="font-family: arial, helvetica, clean, sans-serif;"><span style="line-height: 18px;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondslice.com/2009/12/close-bvn-diamond-slice-closes-position-in-beunaventura-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorting the 10 Year Note</title>
		<link>http://www.diamondslice.com/2009/11/shorting-the-10-year-note/</link>
		<comments>http://www.diamondslice.com/2009/11/shorting-the-10-year-note/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:30:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Trade Flash]]></category>
		<category><![CDATA[Trade Strategy]]></category>
		<category><![CDATA[3X Bear]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Direxion]]></category>
		<category><![CDATA[Direxion 10-yr]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[grwoth]]></category>
		<category><![CDATA[inverse ETF]]></category>
		<category><![CDATA[leveraged ETF]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[TYO]]></category>
		<category><![CDATA[TYO chart]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.diamondslice.com/?p=62</guid>
		<description><![CDATA[The Direxion 10-Year Treasury Note 3X Bear ETN (TYO) is a leveraged ETN which is designed to move in tandem with the yield on the 10-Yr Treasury Note, opposite the price, and with three times leverage on a daily basis. Like many leveraged and inverse ETNs this one carries risks, especially when holding the product<br /><span class="excerpt_more"><a href="http://www.diamondslice.com/2009/11/shorting-the-10-year-note/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif; font-size: 12px; line-height: 18px; ">
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; text-align: justify; ">The Direxion 10-Year Treasury Note 3X Bear ETN (TYO) is a leveraged ETN which is designed to move in tandem with the yield on the 10-Yr Treasury Note, opposite the price, and with three times leverage on a daily basis.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; text-align: justify; ">Like many leveraged and inverse ETNs this one carries risks, especially when holding the product for a period longer than one day, because the managers have to re-balance the fund on a daily basis.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; text-align: justify; ">The concept related to this ETN is the strategy of shorting Long Term U.S. Government debt. Simply, the strategy is founded on the fundamental truths that (A) the U.S. Government will run a $1.7 Trillion deficit in 2009 and is projected to run an equally hemorrhaged spending campaign in 2010, and (B) the yield on the 10 Year Note is near all time lows in an environment where our trading partners are openly seeking alternative investments to U.S. debt for their trade surplus dollars.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; text-align: justify; ">Bid to cover ratios in bond auctions have recently come off of their highs as investors seek alternatives to the Uncle Sam&#39;s IOUs, even on days where riskier equities have sold off.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; text-align: justify; ">Look into TYO as a unique way to play this market&#8230;</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 1.5em; text-align: justify; "><a href="http://www.diamondslice.com/.a/6a011168a428d1970c01287595c40b970c-popup" onclick="window.open(this.href,&#39;_blank&#39;,&#39;scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0&#39;); return false" style="display: inline;"><img alt="TYO (Direxion 10 year note 3X Bear ETF), Shorting the 10 Year Note" class="asset asset-image at-xid-6a011168a428d1970c01287595c40b970c " src="http://www.diamondslice.com/.a/6a011168a428d1970c01287595c40b970c-500wi" title="TYO (Direxion 10 year note 3X Bear ETF), Shorting the 10 Year Note" /></a>  </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondslice.com/2009/11/shorting-the-10-year-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKF at Buy Point</title>
		<link>http://www.diamondslice.com/2009/04/skf-at-buy-point/</link>
		<comments>http://www.diamondslice.com/2009/04/skf-at-buy-point/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:18:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Trade Flash]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[SKF]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trade idea]]></category>

		<guid isPermaLink="false">http://www.diamondslice.com/?p=137</guid>
		<description><![CDATA[While Financials may have lead us into the current rally and continue to gain steam from FASB Rec. 157 revisions, U.S. Banks are dependant on economic growth for profits. Equities are overbought. Financials may not lead pullback but pessimism towards equities will taint banking sector. Less transparency and rule changes do not warrant further moves<br /><span class="excerpt_more"><a href="http://www.diamondslice.com/2009/04/skf-at-buy-point/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>While Financials may have lead us into the current rally and continue to gain steam from FASB Rec. 157 revisions, U.S. Banks are dependant on economic growth for profits. Equities are overbought. Financials may not lead pullback but pessimism towards equities will taint banking sector. Less transparency and rule changes do not warrant further moves higher for bank stocks. XLF trading near 100 Day SMA while banking situation remains tumultous. SKF is trading at yearly lows.</p>
<p>DS Disclosure:</p>
<p>Buy SKF @ 84.50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondslice.com/2009/04/skf-at-buy-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Financial Shorts</title>
		<link>http://www.diamondslice.com/2009/04/close-financial-shorts/</link>
		<comments>http://www.diamondslice.com/2009/04/close-financial-shorts/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:50:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Trade Flash]]></category>
		<category><![CDATA[Close short]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[SKF]]></category>
		<category><![CDATA[U.S. house]]></category>

		<guid isPermaLink="false">http://www.diamondslice.com/?p=140</guid>
		<description><![CDATA[Close out financial short positions Wednesday ahead of the U.S. House Financial Services committee hearing tomorrow. It is impossible to tell what will be announced concerning &#34;mark-to-market&#34; accounting rules tomorrow. The level of uncertainty is too high to risk holding financial positions of any kind. Diamond Slice Disclosure: **Close SKF**]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">Close out financial short positions Wednesday ahead of the U.S. House Financial Services committee hearing tomorrow. It is impossible to tell what will be announced concerning &quot;mark-to-market&quot; accounting rules tomorrow. The level of uncertainty is too high to risk holding financial positions of any kind.</span></p>
<div><span style="font-weight: bold;"><br /></span></div>
<div><span style="font-weight: bold;"><br /></span></div>
<div><span style="font-weight: bold;">Diamond Slice Disclosure:</span></div>
<div><span style="font-weight: bold;"><br /></span></div>
